Awards
| 2008 REGIONAL | ||
| CATEGORY 1: | Custom Designed New Homes under 250sqm | WINNER |
| PROJECT: | LOT 41 – Blue Lagoon – Trinity Beach | |
| CATEGORY 2: | Custom Designed New homes 251-350sqm | COMMENDED |
| CATEGORY 24: | Best Pool and Water Feature | WINNER |
| PROJECT: | Lot 25 The Sands – Port Douglas | |
| CATEGORY 7: | Small Lot Housing | WINNER |
| PROJECT: | Lot 150 Paradise Point – Palm Cove | |
| CATEGORY 16: | Environmentally and Sustainable and Energy Efficient | WINNER |
| PROJECT: | Lot 104 Davidson Close – Redlynch | |
| CATEGORY 18: | Project and Spec homes 251-350sqm | WINNER |
| PROJECT: | Lot 42 Canopies Edge –Smithfield | |
| CATEGORY 22: | Best Use of Timber | WINNER |
| PROJECT: | Lot 206 Poinsettia Street – Holloways Beach | |
| 2007 | ||
| Sabbatical in the UK | ||
| 2006 STATE | ||
| CATEGORY 2: | Custom Designed New homes 251-350sqm | WINNER |
| CATEGORY 24: | Best Pool and Water Feature | COMMENDED |
| PROJECT: | Lot 25 The Sands – Port Douglas | |
| CATEGORY 17: | Project and Spec homes under 250sqm | WINNER |
| PROJECT: | Lot 307 Willie Ming Close – Redlynch | |
| 2006 REGIONAL | ||
| CATEGORY 2: | Custom Designed New homes 251-350sqm | WINNER |
| CATEGORY 16: | Environmentally and Sustainable and Energy Efficient | WINNER |
| CATEGORY 24: | Best Pool and Water Feature | WINNER |
| PROJECT: | Lot 25 The Sands – Port Douglas | |
| CATEGORY 17: | Project and Spec homes under 250sqm | WINNER |
| PROJECT: | Lot 148 Gamburra Drive – Redlynch | |
| CATEGORY 18: | Project and Spec homes 251-350sqm | WINNER |
| PROJECT: | Lot 146 Gamburra Drive – Redlynch | |
| 2005 STATE | ||
| CATEGORY 17: | Project and Spec homes under 250sqm | WINNER |
| PROJECT: | Lot 148 Gamburra Drive – Redlynch | |
| 2005 REGIONAL | ||
| CATEGORY 17: | Project and Spec homes under 250sqm | WINNER |
| PROJECT: | Lot 148 Gamburra Drive – Redlynch | |
| CATEGORY 18: | Project and Spec homes 251-350sqm | WINNER |
| PROJECT: | Lot 146 Gamburra Drive – Redlynch | |
| 2004 REGIONAL | ||
| CATEGORY 2: | Custom designed new homes 251-350sqm | COMMENDED |
| PROJECT: | 23 Moore Street – Trinity Beach | |
